Additional information
| Flavor Name | Lamb & Brown Rice, Healthy Weight Chicken & Brown Rice, Chicken & Brown Rice, Fish & Brown Rice, Salmon (Chicken-Free), Beef & Brown Rice |
|---|---|
| Size | 40 Pound (Pack of 1), 15 Pound (Pack of 1), 5 pound (Pack of 1), 30 Pound (Pack of 1), 34 Pound (Pack of 1), 24 Pound (Pack of 1), 5 Pound (Pack of 1), 30 pound (Pack of 1) |
| Brand Name | Blue Buffalo |
| Flavor | Salmon (Chicken-Free) |
| Age Range Description | Adult |
| Item Form | Dry Kibble |
| Specific Uses For Product | Daily Feeding, Immune Support, Muscle Care, Skin and Coat Health |
| Special Ingredients | Antioxidant, Barley, Blueberry, Carrot, Flaxseed |
| Container Type | Bag |
| Breed Recommendation | All Breed Sizes |
| Allergen Information | Corn-Free, Soy Free, Wheat Free |
| Dog Breed Size | Large, Medium, Small |
| Animal Food Ingredient Claim | No Artificial Colors, No Artificial Flavors |
| Product Benefits | Supports muscle growth, boosts immune system, promotes healthy skin and coat |
| UPC | 840243154609 |
| Additional Features | Dry Dog Food, Weight Management Dog Food, With Grain, natural dog food |
| Recommended Uses For Product | Daily Feeding, Immune Support, Skin and Coat Health, Muscle Care |
| Animal Food Diet Type | Limited Ingredient |
| Target Species | Dog |
| Pet Type | Dog |
| Manufacturer Part Number | 805169 |
| Model Number | 805169 |
| Occasion | Birthday, Christmas, Halloween, Thanksgiving, Valentine's Day |
| Item Type Name | Dog Dry Food |
| Unit Count | 480 Ounce |
| Number of Items | 1 |
| Item Weight | 30 Pounds |
| Best Sellers Rank: | #1 in Dry Dog Food |
| Customer Reviews: | (555) |
| Feature | ENHANCED IMAGERY: To highlight our natural dog food ingredients and benefits, we've enhanced our digital product packaging. Physical packaging will vary slightly, but all information is accurate. |





Reviews
There are no reviews yet.